Results: Bicester & Woodstock - Parliamentary General Election
Today, voters in Bicester & Woodstock go to the polling booths to elect a Member of Parliament for the new constituency of Bicester & Woodstock. Counting of the votes will take place overnight Thursday 4 July into Friday 5 July, and once results have been declared they will be published on Bicester.news below.
You can read about all of the candidates here:
Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (surname first) | Description/Political Party | Votes | Elected |
Funnell Tim | Social Democratic Party | 291 |
|
Harrison Rupert | The Conservative Party Candidate | 14,461 |
|
Middleton Ian Michael | The Green Party | 2,404 |
|
Miller Calum Alexander | Liberal Democrat | 19,419 | Elected |
Oakeshott Veronica | Labour Party | 8,236 |
|
Obodo Augustine | Reform UK | 5,408 |
|
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 24 |
c) Writing or mark by which voter can be identified | 2 |
d) Unmarked or wholly void for uncertainty | 141 |
Total | 167 |
Electorate
74,353
Turn out (per cent)
67.82%
Comments