Bicester Election Results: District, Town and PCC elections
The results from the count of the elections on May 2nd are now coming in and will be updated below.
Bicester East Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Clements Jane Lesley | Labour Party | 355 |
|
Dallimore Sandy Lewis James | Local Conservatives | 577 |
|
Maguire Damien | Green Party | 228 |
|
Parkinson Rob | Liberal Democrats | 746 | Elected |
Electorate
6,394
Turnout (per cent)
30.08%
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 2 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 15 |
e) Rejected in part | 0 |
Total | 17 |
Bicester North & Caversfield Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Bais Arjun | Labour Party | 416 |
|
Campbell Victoria Claire Markham | Green Party | 155 |
|
Pratt Lynn Mary | Local Conservatives | 614 |
|
Willett John | Liberal Democrats | 710 | Elected |
Electorate
6,669
Turnout (per cent)
28.61%
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 2 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 11 |
e) Rejected in part | 0 |
Total | 13 |
Bicester South & Ambrosden Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Core Bryony Anne | Green Party | 222 |
|
Ideh Frank | Liberal Democrats | 1250 | Elected |
Omotayo Sammy | Local Conservatives | 647 |
|
Tohill-Martin Sian Frances | Labour Party | 406 |
|
Electorate
10,380
Turnout (per cent)
24.48
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 3 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 13 |
e) Rejected in part | 0 |
Total | 16 |
Bicester West Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Campbell Trevor Hugh | Green Party | 68 |
|
Jackson Peter Macdonald | Liberal Democrats | 171 |
|
Karslake Naomi Celia | Labour Party | 298 |
|
Sibley Les | Independent | 1121 | Elected |
Whittingham Jake Leon | Local Conservatives | 241 |
|
Electorate
6,583
Turnout (per cent)
29.00
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 1 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 8 |
e) Rejected in part | 0 |
Total | 9 |
Launton and Otmoor Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Daulton James Andrew | Labour Party | 306 |
|
Hughes David Leonard | Local Conservatives | 944 |
|
MacEwan Fin | Green Party | 147 |
|
Russell Alisa | Liberal Democrats | 1044 | Elected |
Electorate
6,557
Turnout (per cent)
37.64
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 5 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 22 |
e) Rejected in part | 0 |
Total | 27 |
Bicester Town Council By-election Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Thrupp Alexander Peter | Local Conservatives | 550 |
|
Willett John | Liberal Democrats | 995 | Elected |
Electorate
5,374
Turnout (per cent)
29.36
Rejected Ballot Papers
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 2 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 28 |
e) Rejected in part | 0 |
Total | 30 |
Thames Valley PCC Result
Not yet declared
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes | Elected |
Barber Matthew David | Conservative Candidate - More Police, Safer Streets | 144,092 | Elected |
Bearder Tim | Liberal Democrats | 84,341 |
|
Fowler Russell Douglas | Independent | 31,460 |
|
Holden-Crowther Ben | More Police Officers for Thames Valley | 46,853 |
|
Starkey Tim | Labour and Co-operative Party | 141,749 |
|
Cherwell Local Results
The number of votes recorded for each candidate at the election is as follows:
Candidate (Surname first) | Description/Political Party | Votes |
Barber Matthew David | Conservative Candidate - More Police, Safer Streets | 11,271 |
Bearder Tim | Liberal Democrats | 8141 |
Fowler Russell Douglas | Independent | 2513 |
Holden-Crowther Ben | More Police Officers for Thames Valley | 3644 |
Starkey Tim | Labour and Co-operative Party | 9774 |
Electorate for Cherwell: 119,012
Turnout for Cherwell - 29.70 %
Electorate
1,835,463
Turnout (per cent)
25%
Rejected Ballot Papers
Thames Valley Result
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 2 |
b) Voting for more candidates than entitled to | 896 |
c) Writing or mark by which voter can be identified | 9 |
d) Being unmarked | 2672 |
e) Void for uncertainty | 3628 |
Total | 7207 |
Cherwell Local Result
The number of ballot papers rejected was as follows:
Reason for Rejection | Number rejected |
a) Want of an official mark | 0 |
b) Voting for more candidates than entitled to | 50 |
c) Writing or mark by which voter can be identified | 0 |
d) Unmarked or wholly void for uncertainty | 286 |
e) Rejected in part | 271 |
Total | 607 |
Comments